| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 156914 | The Sportsman’s Bar and Lounge | Houston | Texas | |
| 156911 | George R. Brown Convention Center | Houston | Texas | |
| 156909 | Courtyard Houston Heights/I-10 | Houston | Texas | |
| 156905 | Helios Plaza Parking – BP | Houston | Texas | |
| 156896 | Omni Houston Hotel | Houston | Texas | |
| 156890 | Pecos Grilling Company | Tomball | Texas | |
| 156887 | Second Draught | Houston | Texas | |
| 156884 | Saltgrass Steak House | Houston | Texas | |
| 156881 | Texas City-La Marque Chamber of Commerce | Texas City | Texas | |
| 156878 | Association of Financial Educators | Sugar Land | Texas | |
| 156869 | The Galleria | Houston | Texas | |
| 156864 | IAG | Business Technology | Houston | Texas | |
| 156860 | Regus – Houston – Park Row | Houston | Texas | |
| 156857 | Wakefield Crowbar | Houston | Texas | |
| 156854 | Boxer Property : 12808 W. Airport Blvd | Sugar Land | Texas | |
| 156849 | The Katy Gardens | Katy | Texas | |
| 156846 | Pinstripes | Houston | Texas | |
| 156842 | Reset Rooftop Bar & Patio | Houston’s Top Rooftop Bar | Houston | Texas | |
| 156839 | The Us Space | Houston | Texas | |
| 156834 | Big Horn BBQ | Pearland | Texas | |
| 156831 | Evelyn Meador Library | Seabrook | Texas | |
| 156828 | Juergen’s Hall Community Center | Cypress | Texas | |
| 156817 | The Coffee House at West End | Houston | Texas | |
| 156814 | Houston Marriott West Loop by The Galleria | Houston | Texas | |
| 156805 | Hilton Americas-Houston | Houston | Texas |
[fe_widget] [fe_chips]

