| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 158306 | King’s Fish House | Corona | CA | |
| 158301 | Fresco Cocina | Carlsbad | CA | |
| 158298 | UC San Diego Park & Market | San Diego | CA | |
| 158295 | Sheraton San Diego Hotel & Marina | San Diego | CA | |
| 158291 | Lucille’s Smokehouse Bar-B-Que | Lake Forest | CA | |
| 158285 | Marriott Long Beach Downtown | Long Beach | CA | |
| 158281 | Long Beach Convention & Entertainment Center | Long Beach | CA | |
| 158278 | San Fernando Fitness | San Fernando | CA | |
| 158276 | McGregor’s Bar and Grill | San Diego | CA | |
| 158274 | University of Riverside | Riverside | CA | |
| 158271 | KW TBS Inc. ????????? | Irvine | CA | |
| 158269 | State Social House | West Hollywood | CA | |
| 158268 | The Palace | Upland | CA | |
| 158265 | Four Points by Sheraton Los Angeles Westside | Culver City | CA | |
| 158257 | LouLou Santa Monica | Santa Monica | CA | |
| 158254 | LA Lounge Premium Cigars | Inglewood | CA | |
| 158249 | Paperback Brewing Co. | Glendale | CA | |
| 158244 | Los Angeles Airport Marriott | Los Angeles | CA | |
| 158237 | Santa Ana virtual Academy | Santa Ana | CA | |
| 158235 | The Country Club | Costa Mesa | CA | |
| 158231 | The Eli and Edythe Broad Stage | Santa Monica | CA | |
| 158228 | Canyon Country Farmers Market | Santa Clarita | CA | |
| 158224 | Redlands Elks Lodge #583 | Redlands | CA | |
| 158219 | 101 North Eatery & Bar | Westlake Village | CA | |
| 158217 | Hilton Orange County/Costa Mesa | Costa Mesa | CA |
[fe_widget] [fe_chips]

