| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 158850 | Irvine Marriott | Irvine | CA | |
| 158843 | Oceanside READS Learning Center | Oceanside | CA | |
| 158840 | Carpinteria Community Library | Carpinteria | CA | |
| 158837 | Border X Brewing | San Diego | CA | |
| 158834 | GoodRx | Santa Monica | CA | |
| 158831 | The Getty | Los Angeles | CA | |
| 158826 | Rancho Cucamonga Chamber of Commerce | Rancho Cucamonga | CA | |
| 158820 | Rock & Brews | El Segundo | CA | |
| 158815 | Flory Academy of Sciences and Technology School | Moorpark | CA | |
| 158807 | Hangar 24 Orange County | Irvine | CA | |
| 158810 | The Dana on Mission Bay | San Diego | CA | |
| 158802 | The KINN | Los Angeles | CA | |
| 158797 | Long Beach Convention Center | Long Beach | CA | |
| 158791 | VEA Newport Beach, A Marriott Resort & Spa | Newport Beach | CA | |
| 158788 | The Broad | Los Angeles | CA | |
| 158782 | Conejo Valley Makerspace | Westlake Village | CA | |
| 158776 | Los Angeles City Hall | Los Angeles | CA | |
| 158767 | California Market Center | Los Angeles | CA | |
| 158756 | Academy LA | Los Angeles | CA | |
| 158743 | City of Hope Comprehensive Cancer Center – Duarte | Duarte | CA | |
| 158740 | Ovation Hollywood | Los Angeles | CA | |
| 158731 | Irvine University Park Friends of the Library | Irvine | CA | |
| 158726 | Monterey Park Bruggemeyer Library | Monterey Park | CA | |
| 158721 | Autry Museum of the American West | Los Angeles | CA | |
| 158718 | Student Center | Irvine | CA |
[fe_widget] [fe_chips]

