| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 159075 | BJ’s Restaurant & Brewhouse | Miami | FL | |
| 159072 | Watsco Center | Coral Gables | FL | |
| 159068 | Miami-Dade County Fair & Exposition, Inc. | Miami | FL | |
| 159065 | Courtyard Miami Coral Gables | Coral Gables | FL | |
| 159062 | YOTEL Miami | Miami | FL | |
| 159059 | Batch Gastropub: Miami | Miami | FL | |
| 159056 | Veza Sur Brewing Co. | Miami | FL | |
| 159053 | Hilton San Jose La Sabana | San Jos? | San Jos? | |
| 159026 | ARENA ANIMATION ZOO ROAD | Guwahati | Assam | |
| 159023 | Conocedor Productions | Nashik | Maharashtra | |
| 158982 | WEA Adult Learning | Adelaide | South Australia | |
| 158909 | Catch One | Los Angeles | CA | |
| 158904 | Shrine Auditorium and Expo Hall | Los Angeles | CA | |
| 158901 | University of California, Santa Barbara | Santa Barbara | CA | |
| 158898 | Central Library Garage | San Diego | CA | |
| 158892 | The Americana at Brand | Glendale | CA | |
| 158895 | Aquillius | San Diego | CA | |
| 158889 | AltaSea at the Port of Los Angeles | Los Angeles | CA | |
| 158886 | Northwest Branch Library | Burbank | CA | |
| 158883 | Meadows Arts and Technology Elementary School | Thousand Oaks | CA | |
| 158878 | Ventura Beach Marriott | Ventura | CA | |
| 158873 | University Center | Irvine | CA | |
| 158870 | Rolling Start, Inc. | San Bernardino | CA | |
| 158865 | Handlery Hotel San Diego | San Diego | CA | |
| 158857 | Hilton San Diego Bayfront | San Diego | CA |
[fe_widget] [fe_chips]

