| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 159858 | Hellmuth & Johnson | Minneapolis | MN | |
| 159855 | Ridgedale Library | Minnetonka | MN | |
| 159852 | Lake Monster Brewing Company | Saint Paul | MN | |
| 159849 | Summit Academy OIC | Minneapolis | MN | |
| 159844 | Davanni’s Pizza & Hot Hoagies | Golden Valley | MN | |
| 159843 | Engage Event Centers | Edina | MN | |
| 159841 | Excelsior Realty | Excelsior | MN | |
| 159839 | France Place | Bloomington | MN | |
| 159838 | CrossCountry Mortgage, LLC | Maple Grove | MN | |
| 159836 | ModernWell | Minneapolis | MN | |
| 159833 | Regus – Minneapolis – St. Paul – Town Square Tower | Saint Paul | MN | |
| 159830 | Roseville Cedarholm Golf Course | Roseville | MN | |
| 159827 | Scheels | Eden Prairie | MN | |
| 159824 | Boulevard Wealth Management | Bloomington | MN | |
| 159821 | NEON (Northside Economic Opportunity Network) | Minneapolis | MN | |
| 159819 | Evolve Workplace | West Saint Paul | MN | |
| 159760 | West End at City Walk | Fort Myers | FL | |
| 159753 | Lighthouse Point Library – City Library | Lighthouse Point | FL | |
| 159749 | John Martin’s Irish Pub & Restaurant | Coral Gables | FL | |
| 159732 | Elisabeth Lahti Library (Martin County Library System) | Indiantown | FL | |
| 159728 | Peter & Julie Cummings Library (Martin County Library System) | Palm City | FL | |
| 159719 | Superblue Miami | Miami | FL | |
| 159712 | Ft Myers Presbyterian Community | Fort Myers | FL | |
| 159709 | Coral Gables Country Club | Coral Gables | FL | |
| 159706 | Naranja Branch Library | Homestead | FL |
[fe_widget] [fe_chips]

