| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 159974 | Lab651 | Saint Paul | MN | |
| 159967 | Tiny Footprint Coffee | Brooklyn Center | MN | |
| 159964 | Block Portrait Studios | Saint Paul | MN | |
| 159960 | House2Home Flooring & Design Studio | Ham Lake | MN | |
| 159957 | Forgotten Star Brewing Co. | Fridley | MN | |
| 159954 | Cottage Grove Area Chamber of Commerce | Cottage Grove | MN | |
| 159951 | McKenna Crossing | Prior Lake | MN | |
| 159937 | Blue Horizon Energy | Minnetonka | MN | |
| 159934 | EideCom | Minneapolis | MN | |
| 159929 | African Development Center | Minneapolis | MN | |
| 159924 | Bunker Hills Event Center | Coon Rapids | MN | |
| 159919 | RE/MAX Results | Edina | MN | |
| 159915 | C4 Technical Services | Eagan | MN | |
| 159911 | Anoka Area Chamber of Commerce | Anoka | MN | |
| 159906 | Minneapolis Convention Center | Minneapolis | MN | |
| 159899 | Lost Spur Golf and Event Center | Eagan | MN | |
| 159896 | The Homefront Team – RE/MAX Results | Maple Grove | MN | |
| 159887 | North Regional Library – Hennepin County Library | Minneapolis | MN | |
| 159880 | W XYZ Minneapolis | Minneapolis | MN | |
| 159877 | Casper’s Cherokee of Eagan | Eagan | MN | |
| 159872 | Wooden Hill Brewing Company | Edina | MN | |
| 159870 | Twin City Underwriters | Arden Hills | MN | |
| 159868 | Bell Bank, Bloomington Bell Plaza | Bloomington | MN | |
| 159865 | City of Cottage Grove | Cottage Grove | MN | |
| 159861 | Fat Pants Brewing Co. | Eden Prairie | MN |
[fe_widget] [fe_chips]

