| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 160077 | American Heritage National Bank | St. Cloud | MN | |
| 160074 | Southpoint Office Center | Bloomington | MN | |
| 160071 | Brick x Mortar | Minneapolis | MN | |
| 160069 | Brookview Golf Course and Lawn Bowling | Golden Valley | MN | |
| 160065 | MoZaic East | Minneapolis | MN | |
| 160058 | SouthWest Metro Intermediate District 288 | Shakopee | MN | |
| 160055 | Cooper Collective | St. Cloud | MN | |
| 160052 | The Fillmore Minneapolis | Minneapolis | MN | |
| 160049 | Wells Fargo Plaza | Bloomington | MN | |
| 160044 | Midland Hills Golf Course | Roseville | MN | |
| 160041 | Star Bank Eden Prairie | Eden Prairie | MN | |
| 160031 | Fong’s Restaurant & Bar | Prior Lake | MN | |
| 160026 | Coco (formerly Fueled Collective) – Northeast | Minneapolis | MN | |
| 160023 | HINDES | Golden Valley | MN | |
| 160010 | Chanhassen Recreation Center | Chanhassen | MN | |
| 160007 | Cowboy Jack’s | New Brighton | MN | |
| 160004 | Keller Williams Classic Realty Northwest | Maple Grove | MN | |
| 160001 | Thrive Physical Therapy | Chanhassen | MN | |
| 159997 | Whiskey Inferno Meat House & Craft Bar | Savage | MN | |
| 159994 | SouthWest Metro Chamber of Commerce | Chanhassen | MN | |
| 159991 | Links at Northfork Golf Course | Ramsey | MN | |
| 159986 | Lake Street Council | Minneapolis | MN | |
| 159983 | Northfield Public Library | Northfield | MN | |
| 159980 | Keller Williams Realty Integrity Northwest | Otsego | MN | |
| 159977 | St. Croix Valley Business Innovation Center | River Falls | WI |
[fe_widget] [fe_chips]

