| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 160242 | American Legion Club | North Branch | MN | |
| 160227 | WomenVenture | Saint Paul | MN | |
| 160224 | Albertville City Hall | Albertville | MN | |
| 160221 | SPS Tower | Minneapolis | MN | |
| 160203 | Blackheart Studio | Saint Paul | MN | |
| 160201 | PINZ | Oakdale | MN | |
| 160196 | CHS Field | Saint Paul | MN | |
| 160189 | Trellis | Arden Hills | MN | |
| 160172 | Choice Bank | Golden Valley | MN | |
| 160170 | Centennial Lakes Office Park | Minneapolis | MN | |
| 160168 | O’Shaughnessy Distilling Co. | Minneapolis | MN | |
| 160161 | Urban Growler Brewing Company | Saint Paul | MN | |
| 160156 | Angel Food Bakery & Coffee Bar | St. Louis Park | MN | |
| 160153 | Buck Hill | Burnsville | MN | |
| 160143 | SK Coffee: Coffee Bar & Roastery | Saint Paul | MN | |
| 160134 | Punch Bowl Social | Minneapolis | MN | |
| 160129 | Peder Pedersen Pavilion at Lions Volunteer Park | Hugo | MN | |
| 160122 | Tare Market Northeast | Minneapolis | MN | |
| 160118 | Whiting & Associates, Inc. American Family Insurance | Blaine | MN | |
| 160104 | YWCA St. Paul | Saint Paul | MN | |
| 160099 | Bryant Lake Bowl and Theater | Minneapolis | MN | |
| 160096 | Hennepin County Library – Webber Park | Minneapolis | MN | |
| 160091 | Norseman Distillery | Minneapolis | MN | |
| 160083 | Minneapolis Central Library | Minneapolis | MN | |
| 160080 | Oak Marsh Golf Course and Event Center | Oakdale | MN |
[fe_widget] [fe_chips]

