| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 160681 | Jackie B’s | Scarsdale | NY | |
| 160678 | Prohibition | Massapequa Park | NY | |
| 160671 | Nutty Irishman | Farmingdale | NY | |
| 160668 | Kimmel Center for University Life | New York | NY | |
| 160665 | Orange Mattress – Custom Bedding | Clark | NJ | |
| 160662 | ENTERTAIN The Idea | West Orange | NJ | |
| 160659 | Penthouse on Park | New York | NY | |
| 160654 | Tipsy Nomad | New York | NY | |
| 160649 | Greek Taverna – Montclair | Montclair | NJ | |
| 160646 | The Hudson Rose | Nutley | NJ | |
| 160643 | Sour Mouse | New York | NY | |
| 160638 | New York Marriott Marquis | New York | NY | |
| 160635 | Essex Restaurant | New York | NY | |
| 160632 | Count Basie Center for the Arts | Red Bank | NJ | |
| 160629 | Bovella’s Bakery Cafe | Mountainside | NJ | |
| 160626 | The Delancey Rooftop | New York | NY | |
| 160620 | Jimmy’s Bar & Event Space | Nutley | NJ | |
| 160615 | New York Hilton Midtown | New York | NY | |
| 160608 | Certified Industries Studios, LLC | Bronx | NY | |
| 160604 | Nutley Masonic Lodge #25 F & AM | Nutley | NJ | |
| 160602 | African American Museum of Nassau County | Hempstead | NY | |
| 160598 | The Crown | New York | NY | |
| 160596 | PHD Rooftop Lounge at Dream Downtown | New York | NY | |
| 160593 | Apotheke NoMad | New York | NY | |
| 160591 | Hyatt Place Flushing/Laguardia Airport | Flushing | NY |
[fe_widget] [fe_chips]

