| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 162746 | Bear Tavern Elementary School | Hopewell Township | NJ | |
| 162743 | Pennsylvania Convention Center | Philadelphia | PA | |
| 162667 | The Castle Fun Center | Chester | NY | |
| 162662 | AC Young Peoples | Atlantic City | NJ | |
| 162653 | Chase Center on the Riverfront | Wilmington | DE | |
| 160749 | United Nations Visitors Services | New York | NY | |
| 160746 | SAJ | New York | NY | |
| 160743 | Municipal Building | Harrison Township | NJ | |
| 160740 | Per Scholas | Newark | NJ | |
| 160737 | Under the ?K? Bridge Park | Brooklyn | NY | |
| 160734 | Westchester Networking for Professionals | Bronxville | NY | |
| 160731 | Impact Hub New Jersey | Morristown | NJ | |
| 160726 | Salem Community College | Carneys Point Township | NJ | |
| 160723 | Clemson Bros. Brewery | Middletown | NY | |
| 160720 | Millennium Diner | Village of the Branch | NY | |
| 160717 | Wall Township Municipal Court | Wall Township | NJ | |
| 160710 | Source Urban Brewery | Philadelphia | PA | |
| 160707 | The Studio Ligaya | Metuchen | NJ | |
| 160704 | Warwick Town Senior Center | Warwick | NY | |
| 160701 | Matawan-Aberdeen First Aid Squad | Matawan | NJ | |
| 160698 | Hinchliffe Stadium | Paterson | NJ | |
| 160695 | Delaware Small Business Chamber | Newark | DE | |
| 160692 | Azul on the Rooftop | New York | NY | |
| 160689 | The Mercury Lounge | New York | NY | |
| 160686 | Elks Lodge | Mahwah | NJ |
[fe_widget] [fe_chips]

