| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 181894 | Barrow County Chamber of Commerce | Winder | GA | |
| 181889 | Six Bridges Crabapple | Milton | GA | |
| 181884 | Timbers on Etowah | Canton | GA | |
| 181881 | Village Park Alpharetta | Alpharetta | GA | |
| 181872 | Aprio | Atlanta | GA | |
| 181869 | Mc Donough Main Street Program | McDonough | GA | |
| 181860 | Conyers-Rockdale Library System | Conyers | GA | |
| 181851 | Maximum One Realty | Fayetteville | GA | |
| 181843 | Fifth Third Bank & ATM | Alpharetta | GA | |
| 181830 | J P Carr Gym | Conyers | GA | |
| 181826 | Building One Event Hall & Rooftop | Grayson | GA | |
| 181803 | Recreation Outreach Center | Jonesboro | GA | |
| 181798 | The Circuit | Woodstock | GA | |
| 181795 | Gas South Arena | Duluth | GA | |
| 181792 | City of Riverdale | Riverdale | GA | |
| 181783 | Alpharetta Endodontics PC | Alpharetta | GA | |
| 181779 | Norcross Cultural Arts & Community Center | Norcross | GA | |
| 181776 | Atlanta Decorative Arts Center | Atlanta | GA | |
| 181773 | Legacy Ridge at Sweetwater Creek | Lithia Springs | GA | |
| 181728 | Boxwood Social Hall | Marietta | GA | |
| 181725 | Bar Premio | Atlanta | GA | |
| 181718 | Coastal Bar and Grill | Roswell | GA | |
| 181709 | AmericasMart Building | Atlanta | GA | |
| 181698 | HERSPACE ATL | College Park | GA | |
| 181691 | FORTH Hotel Atlanta | Atlanta | GA |
[fe_widget] [fe_chips]

