| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 185911 | Cartersville-Bartow County Chamber of Commerce | Cartersville | GA | |
| 185902 | Lasting Layers of Beauty Institute | Tucker | GA | |
| 185897 | Purgatory At The Masquerade | Atlanta | GA | |
| 185887 | Courtyard Atlanta Airport West | East Point | GA | |
| 185830 | Alison Crossman Performing Arts Center | Lilburn | GA | |
| 185821 | One Glenlake | Atlanta | GA | |
| 185518 | Alliance Theatre | Atlanta | GA | |
| 185509 | The Office Bar | Atlanta | GA | |
| 185502 | The Gathering Spot ATL | Atlanta | GA | |
| 185406 | Ben Robertson Community Center | Kennesaw | GA | |
| 185393 | The Westin Atlanta Airport | Atlanta | GA | |
| 185388 | Serenity 360 Wellness Bar | Morrow | GA | |
| 185385 | Northlake Mall | Atlanta | GA | |
| 185346 | Buttermilk Kitchen | Atlanta | GA | |
| 185340 | Emma Darnell Aviation Museum & Conference Center (formerly Aviation Community Cultural Center) | Atlanta | GA | |
| 185334 | AT&T Store | Atlanta | GA | |
| 185331 | The Huntley Luxury Apartments | Atlanta | GA | |
| 185328 | TRUE Space Atlanta Midtown | Atlanta | GA | |
| 185325 | Mo Lima Photography, LLC | Alpharetta | GA | |
| 185317 | Miss Conduck | Atlanta | GA | |
| 185312 | Style Mobb University Cosmetology School | Atlanta | GA | |
| 185295 | Henry County Chamber of Commerce | McDonough | GA | |
| 185280 | Aprio Cloud | Atlanta | GA | |
| 185166 | Del Frisco’s Double Eagle Steakhouse | Dunwoody | GA | |
| 185155 | Federal Reserve Bank of Atlanta | Atlanta | GA |
[fe_widget] [fe_chips]

