| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 292876 | Gwinnett County Fairgrounds | Lawrenceville | GA | |
| 292871 | Country Inn & Suites by Radisson, Newnan, GA | Newnan | GA | |
| 292868 | Anderson County Main Library | Anderson | SC | |
| 292866 | Tallapoosa Public Library | Tallapoosa | GA | |
| 292863 | Campbell Hall | Decatur | GA | |
| 292858 | Hard Labor Creek Observatory | Rutledge | GA | |
| 292854 | 1077 Rumble Rd, Juliette, GA | Juliette | GA | |
| 292852 | Gwinnett County Public Library – Centerville Branch | Snellville | GA | |
| 292849 | Gwinnett County Public Library – Mountain Park Branch | Lilburn | GA | |
| 292839 | Mildred L. Terry Public Library | Columbus | GA | |
| 292832 | 75 5th St NW, Atlanta, GA | Atlanta | GA | |
| 292830 | Grand Hyatt Atlanta in Buckhead | Atlanta | GA | |
| 292818 | Fado Irish Pub | Atlanta | GA | |
| 292816 | Mimms Museum of Technology and Art | Roswell | GA | |
| 292807 | University of North Georgia Blue Ridge Campus | Blue Ridge | GA | |
| 292805 | Fairway Social Alpharetta | Alpharetta | GA | |
| 292803 | Maximum One Executive Realtors | Duluth | GA | |
| 292799 | Heritage Club | Robins Air Force Base | GA | |
| 292797 | Hooper Renwick School | Lawrenceville | GA | |
| 292793 | Bobby Dodd Stadium at Hyundai Field | Atlanta | GA | |
| 292786 | Center For Life Enrichment | Highlands | NC | |
| 292783 | Opelika Public Library | Opelika | AL | |
| 292777 | Forest Park Public Library | Forest Park | IL | |
| 292772 | Gwinnett County Public Library – Norcross Branch | Norcross | GA | |
| 292770 | Sonesta Gwinnett Place Atlanta | Duluth | GA |
[fe_widget] [fe_chips]

