| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 293610 | 1486 Hancock St, Quincy, MA | Quincy | MA | |
| 293608 | Bar Moxy | Boston | MA | |
| 293605 | Tree House Brewing Company – Deerfield | South Deerfield | MA | |
| 293599 | 28 Cushing Blvd, Rochester, NH | Rochester | NH | |
| 293596 | Chevalier Theatre | Medford | MA | |
| 293593 | Black-Eyed Sally’s Southern Kitchen & Bar | Hartford | CT | |
| 293590 | 104 Lauzier Terrace, Chicopee, MA | Chicopee | MA | |
| 293587 | 276 Mammoth Rd, Londonderry, NH | Londonderry | NH | |
| 293585 | Tiny Bar | Providence | RI | |
| 293568 | U.S. Soccer Foundation | Washington | DC | |
| 293563 | Salty Spaces – Coworking, Boardroom, Private Offices | Mooloolaba QLD | Australia | |
| 293524 | Caru’ cu bere | Bucharest | Romania | |
| 293515 | Pagaqui | Porto | Portugal | |
| 293513 | Fusion Workplaces Allentown | Allentown | PA | |
| 293494 | Henry B. González Convention Center | San Antonio | TX | |
| 293484 | SAMSAT AREA 21 | San Antonio | TX | |
| 293480 | Johnston Branch Library | San Antonio | TX | |
| 293475 | Four Seasons Hotel Austin | Austin | TX | |
| 293463 | Paragon Prep Elementary School | Austin | TX | |
| 293449 | Lake Travis Community Library | Lakeway | TX | |
| 293442 | The Westin San Antonio North | San Antonio | TX | |
| 293437 | J. J. Pickle Research Campus, The University of Texas at Austin | Austin | TX | |
| 293434 | Hilton College Station & Conference Center | College Station | TX | |
| 293426 | Pour House | Austin | TX | |
| 293420 | South Congress Hotel | Austin | TX |
[fe_widget] [fe_chips]

