| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 66742 | Myrtle Lodge No. 89, Free & Accepted Masons, 515 Main St | Belleville | MI | |
| 66736 | 5811 S Main St | Village of Clarkston | MI | |
| 66730 | Ingham County Fairgrounds, 700 E Ash St | Mason | MI | |
| 66726 | 4828 Lorain Ave | Cleveland | OH | |
| 66720 | The Aviator Cleveland, 20920 Brookpark Rd | Cleveland | OH | |
| 66714 | 35590 Center Ridge Rd | North Ridgeville | OH | |
| 66707 | Hilton Cleveland Downtown, 100 Lakeside Ave E | Cleveland | OH | |
| 66699 | Southwest Detroit Business Association, 7752 Vernor Hwy | Detroit | MI | |
| 66681 | 20920 Brookpark Rd | Cleveland | OH | |
| 66675 | Ross School of Business, 701 Tappan Ave | Ann Arbor | MI | |
| 66669 | University of Michigan North Campus Research Complex, Building 18 Entrance, 2800 Plymouth Rd | Ann Arbor | MI | |
| 66663 | Ashtabula Arts Center, 2928 W 13th St | Ashtabula | OH | |
| 66651 | Hartland Area Chamber of Commerce, 9525 E Highland Rd | Howell | MI | |
| 66657 | Helwig Whistle Stop, 599 W Bagley Rd | Berea | OH | |
| 66646 | Fenton & Linden Regional Chamber-Commerce, 104 S Adelaide St | Fenton | MI | |
| 66640 | 662 Woodward Ave | Detroit | MI | |
| 66634 | HiHO Brewing Co., 1707 Front St | Cuyahoga Falls | OH | |
| 66628 | COhatch Beachwood, 26300 Cedar Rd Suite 1105 | Beachwood | OH | |
| 66622 | 400 6th St | Rochester | MI | |
| 66619 | The Crunchy Pickle, 116 N State St | Howell | MI | |
| 66613 | Consumers National Bank, 3680 Embassy Pkwy Suite B | Fairlawn | OH | |
| 66607 | Kava Sol, 4055 Erie St Rear | Willoughby | OH | |
| 66603 | Block Brewing Company, 1140 S Michigan Ave | Howell | MI | |
| 66597 | Detroit Marriott at the Renaissance Center, Renaissance Center, 400 Renaissance Dr W | Detroit | MI | |
| 66591 | Provision Living at Fenton, 440 N Fenway | Fenton | MI |
[fe_widget] [fe_chips]

