| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 66928 | Connect Coworx, 181 E Center St | Marion | OH | |
| 66921 | Brooklyn’s Old Irish Mill, 221 Mill St | Brooklyn | MI | |
| 66914 | 3113 S Wayne Rd | Wayne | MI | |
| 66910 | 664 W Nebobish Rd | Essexville | MI | |
| 66904 | MichiganCleaners (Downtown Northville), 123 E Dunlap St | Northville | MI | |
| 66898 | Trellis Rooftop, 1384 Hird Ave 2nd Floor | Lakewood | OH | |
| 66894 | Screw Factory Artists, 13000 Athens Ave | Lakewood | OH | |
| 66888 | Gold ‘n’ Greens, 695 Williams Mall | Detroit | MI | |
| 66884 | BOMA Greater Cleveland, 200 Public Square # 1750 | Cleveland | OH | |
| 66872 | New Grounds, 3474 Main St | Deckerville | MI | |
| 66856 | CrossCountry Mortgage Campus of the Cleveland Browns, 76 Lou Groza Blvd | Berea | OH | |
| 66841 | 23 N Summit St | Toledo | OH | |
| 66835 | Ivey Spencer Leadership Centre, 551 Windermere Rd | London | Canada | |
| 66827 | Masonic Temple, 368 Eastland Rd | Berea | OH | |
| 66821 | Little Caesars Arena, 2645 Woodward Ave | Detroit | MI | |
| 66814 | Grand Ledge Opera House, 121 S Bridge St | Grand Ledge | MI | |
| 66808 | Sanger Branch Library, 3030 Central Ave | Toledo | OH | |
| 66797 | Nitschke Technology Commercialization Complex, 1510 N Westwood Ave | Toledo | OH | |
| 66787 | Icon Cowork, 17415 Northwood Ave #201 | Lakewood | OH | |
| 66781 | Detroit Sportmen’s Congress, 49800 Dequindre Rd | Shelby Township | MI | |
| 66775 | Magic Stick, 4120-4140 Woodward Ave | Detroit | MI | |
| 66768 | Fenton Community & Cultural Center, 150 S Leroy St | Fenton | MI | |
| 66761 | Crystal Gardens Event Center, 5768 E Grand River Ave | Howell | MI | |
| 66755 | Keller Williams Preferred, 4177 Fashion Square Blvd STE 3 | Saginaw | MI | |
| 66748 | 745 Walbridge Ave | Toledo | OH |
[fe_widget] [fe_chips]

