| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 68003 | HQ – Houston – Westchase Westheimer, 10777 Westheimer Westchase Suite 1100 | Houston | TX | |
| 67993 | HTX Living, LLC, 4521 N Main St | Houston | TX | |
| 67987 | Katz’s, 616 Westheimer Rd | Houston | TX | |
| 67981 | Spring Creek Barbeque, 21746 Tomball Pkwy | Houston | TX | |
| 67975 | NRG Center, NRG Park, 1 Fannin St | Houston | TX | |
| 67968 | Cedar Creek, 1034 W 20th St | Houston | TX | |
| 67962 | Kirby Ice House, 1015 Gessner Rd | Houston | TX | |
| 67956 | SOHO Garden HTX, 408 Main St | Houston | TX | |
| 67950 | 5050 Westheimer Rd | Houston | TX | |
| 67942 | Houston Marriott West Loop by The Galleria, 1750 W Loop S | Houston | TX | |
| 67936 | Westpark Plaza – a Caisson Real Estate Property, 6220 Westpark Dr UNIT 107 | Houston | TX | |
| 67931 | Sam Houston State University | Huntsville | TX | |
| 67925 | FedEx Institute of Technology, 365 Fogelman Dr | Memphis | TN | |
| 67915 | No.8, 8 Thorpe Rd | Norwich | England | |
| 67897 | Nampa Public Library, 215 12th Ave S | Nampa | ID | |
| 67877 | The Front 9, 6730 Township Rd 69 | Kansas | OH | |
| 67871 | Jam Handy, 2900 E Grand Blvd | Detroit | MI | |
| 67865 | Scramblers, 27909 Orchard Lake Rd | Farmington Hills | MI | |
| 67859 | Parma Armory Shooting Center, 5301 Hauserman Rd | Cleveland | OH | |
| 67851 | Great Lakes Honda, 43 Pruitt Blvd | Akron | OH | |
| 67847 | The Greater Brighton Area Chamber of Commerce, 218 E Grand River Ave | Brighton | MI | |
| 67835 | EagleMonk Pub and Brewery, 4906 W Mt Hope Hwy | Lansing | MI | |
| 67829 | Rusty Bucket Restaurant and Tavern, 18785 Traditions Dr | Township of Northville | MI | |
| 67822 | The Hooley Pub & Kitchen, 10310 Cascade Crossing | Brooklyn | OH | |
| 67816 | Tri-County Times, 256 N Fenway Dr | Fenton | MI |
[fe_widget] [fe_chips]

