| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 68716 | Group Management Services – Houston, TX, 9801 Westheimer Rd #300 | Houston | TX | |
| 68711 | 3686 Barker Cypress Rd | Houston | TX | |
| 68701 | Sophi’s Chateau HTX Event Space Venue, 1112 Southmore Blvd | Houston | TX | |
| 68680 | The Backyard Grill, 9453 Jones Rd | Houston | TX | |
| 68670 | Minute Maid Park, 501 Crawford St | Houston | TX | |
| 68666 | 5150 Westheimer Rd | Houston | TX | |
| 68660 | The Heights Theater, 339 W 19th St | Houston | TX | |
| 68647 | Fort Bend County Libraries – George Memorial Library, 1001 Golfview Dr | Richmond | TX | |
| 68622 | JW Marriott Houston by The Galleria, 5150 Westheimer Rd | Houston | TX | |
| 68616 | Helios Plaza Parking – BP, 201 Helios Way | Houston | TX | |
| 68610 | University of Houston at Sugar Land, The Albert and Mamie George Building, 14000 University Blvd | Sugar Land | TX | |
| 68604 | Atascocita Branch Library, 19520 Pinehurst Trail Dr | Atascocita | TX | |
| 68599 | 1500 Keene St | Galena Park | TX | |
| 68593 | Courtyard Houston Heights/I-10, 3220 Katy Fwy | Houston | TX | |
| 68587 | James A. III Baker Hall | Houston | TX | |
| 68581 | The Woodlands? Resort, Curio Collection by Hilton, 2301 N Millbend Dr | The Woodlands | TX | |
| 68569 | POST Houston, 401 Franklin St | Houston | TX | |
| 68563 | Houston Marriott Westchase, 2900 Briarpark Dr | Houston | TX | |
| 68555 | 4201 Main St | Houston | TX | |
| 68549 | Omni Houston Hotel, 4 Riverway Dr | Houston | TX | |
| 68544 | Parker Williams Library, 10851 Scarsdale Blvd Suite 510 | Houston | TX | |
| 68538 | Galena Park Library, 1500 Keene St | Galena Park | TX | |
| 68532 | Hilton Americas-Houston, 1600 Lamar St | Houston | TX | |
| 68526 | Magnolia Event Center, 11659 FM 1488 | Magnolia | TX | |
| 68521 | Smart Financial Centre at Sugar Land, 18111 Lexington Blvd | Sugar Land | TX |
[fe_widget] [fe_chips]

