| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 72118 | Mickey’s Bar & Grill, 601 Riverside Ave #136 | |||
| 72112 | Elsie Rooftop, 1412 Broadway | |||
| 72105 | Mr. Purple, 180 Orchard St 15th floor | |||
| 72099 | The Sentry – Flatiron, 37 W 24th St 18th floor | |||
| 72088 | The Delancey Rooftop, 168 Delancey St | |||
| 72082 | 303 Madison Ave | |||
| 72076 | Certified Industries Studios, LLC, 3542 Holland Ave | |||
| 71974 | 2000 Century Blvd NE | |||
| 71964 | Under The Cork Tree, 5600 Roswell Rd NE #230 | |||
| 70942 | Anaheim Convention Center, 800 W Katella Ave | Anaheim | CA | |
| 70936 | Buena Vista Branch Library, 300 N Buena Vista St | Burbank | CA | |
| 70932 | Long Beach Senior Center, 1150 E 4th St | Long Beach | CA | |
| 70921 | The SoLa Technology & Entrepreneurship Center, 987 E 61st St | Los Angeles | CA | |
| 70915 | Hangar 24 Orange County, 17877 Von Karman Ave Unit 110 | Irvine | CA | |
| 70895 | Highway 39 Event Center, 1563 S State College Blvd | Anaheim | CA | |
| 70889 | Glen Arden Club, 357 Arden Ave | Glendale | CA | |
| 70883 | 2220 Arts + Archives, 2220 Beverly Blvd | Los Angeles | CA | |
| 70877 | 6109 S Western Ave | Los Angeles | CA | |
| 70869 | PodShare Venice, 522 Venice Blvd. | Los Angeles | CA | |
| 70863 | Irvine, CA | Irvine | CA | |
| 70857 | Mesa, 725 Baker St | Costa Mesa | CA | |
| 70850 | The Lincoln, 2536 Lincoln Blvd | Los Angeles | CA | |
| 70844 | Heart and Soul Center Design Communications Center, Inc., 9327 Budlong Ave | Los Angeles | CA | |
| 70837 | The Westin Bonaventure Hotel & Suites, Los Angeles, 404 S Figueroa St | Los Angeles | CA | |
| 70831 | Orrick, 355 S Grand Ave #2700 | Los Angeles | CA |
[fe_widget] [fe_chips]

