| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 74237 | BiblioTech EDU, 626 N Flores St | |||
| 74231 | Idle Hands, 85 Rainey St | |||
| 74215 | George’s Keep, 17803 La Cantera Terrace | |||
| 74206 | 1000 N Ross Ave | |||
| 74181 | Maria Mia Tex-Mex Cantina, 1007 Earl Rudder Fwy S | |||
| 74187 | The Lampasas County Chamber of Commerce & Visitor Center, 205 US-281 | |||
| 74171 | McIntyre’s North Star, 90 NE Interstate 410 Loop | |||
| 74177 | 3400 Over Flow Rd | |||
| 74162 | Hartland Plaza, 1717 W 6th St | |||
| 74166 | 8721 Botts Ln | |||
| 74158 | LVPOA – K-Oaks Clubhouse, 7000 Bar K Ranch Rd | |||
| 74065 | Comfort Suites Kyle, 5213 Physicians Wy | |||
| 74055 | Hyatt Place Austin / Lake Travis / Four Points, 7300 N FM 620 | |||
| 74004 | Commons Conference Center, 10100 Burnet Rd Building 137 | |||
| 73965 | Economic Growth Business Incubator (EGBI), 1144 Airport Blvd #260 | |||
| 73941 | Kmfa-FM Austin | |||
| 73869 | Infamous Brewing Company, 4602 Weletka Dr | |||
| 73728 | 3621 Spring Forest Rd | |||
| 73543 | Hotel Indigo Atlanta Downtown, an IHG Hotel, 230 Peachtree Rd NE | |||
| 73538 | THERE Gastropub, 305 Brookhaven Ave | |||
| 73519 | 1100 Eagles Landing Pkwy | |||
| 73471 | Governors Gun Club, 1005 Cobb Pl Blvd NW | |||
| 73386 | One Street Over, 12 W Peachtree Pl NW | |||
| 73350 | The Beverly, 790 Glenwood Ave SE Ste 260 | |||
| 73285 | Bar Vegan, 675 Ponce De Leon Ave NE Suite N-215 |
[fe_widget] [fe_chips]

