| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 85866 | Southeast Community Development Corporation, 6423 E Florence Ave Suite 103 | Bell Gardens | CA | |
| 85860 | Cowork + Connect | Coworking Space San Diego, 1223 Cleveland Ave #200 | San Diego | CA | |
| 85854 | Bourns Family Youth Innovation Center, 9595 Miller St | Riverside | CA | |
| 85844 | FoundrSpace Coworking, 11799 Sebastian Way Suite 103 | Rancho Cucamonga | CA | |
| 85839 | Oceanside READS Learning Center, 804 Pier View Wy #101 | Oceanside | CA | |
| 85828 | Cerritos Senior Center, 12340 South St | Cerritos | CA | |
| 85819 | Kia Forum, 3900 W Manchester Blvd | Inglewood | CA | |
| 85813 | Snapdragon Stadium, 2101 Stadium Wy | San Diego | CA | |
| 85801 | Heartbeat House, 3191 Casitas Ave #112 | Los Angeles | CA | |
| 85791 | Parakeet Caf?, 3745 Paseo Pl #820 | San Diego | CA | |
| 85785 | Deft Brewing, 5328 Banks St A | San Diego | CA | |
| 85779 | Balboa Branch Library, 4255 Mt Abernathy Ave | San Diego | CA | |
| 85774 | Logan Heights Library, 567 S 28th St | San Diego | CA | |
| 85767 | El Segundo, California | El Segundo | CA | |
| 85761 | Lotus Thai Cuisine, 906 Market St | San Diego | CA | |
| 85747 | GARDEN AMP, 12762 Main St | Garden Grove | CA | |
| 85741 | 9850 Genesee Ave | San Diego | CA | |
| 85736 | Carpinteria Community Library, 5141 Carpinteria Ave | Carpinteria | CA | |
| 85725 | VEA Newport Beach, A Marriott Resort & Spa, 900 Newport Center Dr | Newport Beach | CA | |
| 85719 | Freehand Los Angeles, 416 W 8th St | Los Angeles | CA | |
| 85711 | Conejo Valley Makerspace, 31332 Via Colinas #108 | Westlake Village | CA | |
| 85705 | Creative Technology Center, 604 Moulton Ave | Los Angeles | CA | |
| 85699 | Colab Space, 18952 MacArthur Blvd Suite 100 | Irvine | CA | |
| 85677 | 3600 Lime St | Riverside | CA | |
| 85652 | Consbeeracy Brewing, 11352 Hesperia Rd Ste B | Hesperia | CA |
[fe_widget] [fe_chips]

