| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 87581 | North Lauderdale Saraniero Branch, 6901 Kimberly Blvd | North Lauderdale | FL | |
| 87574 | Phillip & Patricia Frost Museum of Science, 1101 Biscayne Blvd | Miami | FL | |
| 87566 | Peter & Julie Cummings Library (Martin County Library System), 2551 SW Matheson Ave | Palm City | FL | |
| 87556 | Faena Forum, 3300-3398 Collins Ave | Miami Beach | FL | |
| 87553 | 10595 SE Federal Hwy | Hobe Sound | FL | |
| 87547 | Equinox Brickell Heights, 25 SW 9th St | Miami | FL | |
| 87541 | Miami Theater Center, 9806 NE 2nd Ave | Miami Shores | FL | |
| 87538 | Blake Library (Martin County Library System), 2351 SE Monterey Rd | Stuart | FL | |
| 87524 | Ruka Winewood, 51 NE 24th St Unit 104 | Miami | FL | |
| 87521 | Hoke Library (Martin County Library System), 1150 NW Jack Williams Way | Jensen Beach | FL | |
| 87499 | Hollywood Branch Library, 2600 Hollywood Blvd | Hollywood | FL | |
| 87496 | Kendale Lakes Branch Library, 15205 SW 88th St | Miami | FL | |
| 87485 | AQUI Water Sports Scuba, Snorkeling & Technical Diving, 222 Commercial Blvd STE 106 | Lauderdale-by-the-Sea | FL | |
| 87477 | Elisabeth Lahti Library (Martin County Library System), 15200 SW Adams Ave | Indiantown | FL | |
| 87471 | Miami Marriott Biscayne Bay, 1633 N Bayshore Dr | Miami | FL | |
| 87457 | Senior Planet from AARP Technology-Themed Community Center, 317 NW 28th St | Miami | FL | |
| 87366 | FIU Softball Stadium, 11200 SW 8th St | Miami | FL | |
| 87354 | 5050 W Flagler St | Coral Gables | FL | |
| 87346 | Quest Workspaces 777 Brickell Avenue, 777 Brickell Ave #500 | Miami | FL | |
| 87336 | The Diplomat Beach Resort Hollywood, Curio Collection by Hilton, 3555 S Ocean Dr | Hollywood | FL | |
| 87322 | Bougainvillea’s Old Florida Tavern, 7221 SW 58th Ave | South Miami | FL | |
| 87282 | Fontainebleau Miami Beach, 4441 Collins Ave | Miami Beach | FL | |
| 87258 | Northeast Dade – Aventura Branch Library, 2930 NE 199th St | Aventura | FL | |
| 87249 | Golden Glades Branch Library, 100 NE 166th St | Miami | FL | |
| 87237 | 315 NE 2nd Ave | Miami | FL |
[fe_widget] [fe_chips]

