| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 88378 | Excelsior Realty, 386 Oak St | Excelsior | MN | |
| 88373 | Punch Bowl Social, 1691 Park Pl Blvd | Minneapolis | MN | |
| 88368 | 12600 Nicollet Ave | Burnsville | MN | |
| 88363 | Lab651, 550 Vandalia St Suite 231 | Saint Paul | MN | |
| 88354 | Nerdery, 7700 France Ave S Suite 285 | Edina | MN | |
| 88349 | Mystic Lake Casino Hotel, 2400 Mystic Lake Blvd NW | Prior Lake | MN | |
| 88328 | The Homefront Team – RE/MAX Results, 7373 Kirkwood Ct # 300 | Maple Grove | MN | |
| 88325 | Blue Horizon Energy, 121 Cheshire Ln #500 | Minnetonka | MN | |
| 88314 | Black Business Enterprises, 708 N 1st St | Minneapolis | MN | |
| 88295 | Schulze Hall, 46 S 11th St | Minneapolis | MN | |
| 88290 | Minneapolis Club, 729 2nd Ave S | Minneapolis | MN | |
| 88281 | Bar Brava, 1914 N Washington Ave | Minneapolis | MN | |
| 88271 | Davanni’s Pizza & Hot Hoagies, 663 Winnetka Ave N | Golden Valley | MN | |
| 88266 | Capri Theater, 2027 W Broadway | Minneapolis | MN | |
| 88261 | CrossCountry Mortgage, LLC, 11310 86th Ave N | Maple Grove | MN | |
| 88255 | Centennial Lakes Office Park, 7650 Edinborough Way | Minneapolis | MN | |
| 88247 | W XYZ Minneapolis, 900 Washington Ave S | Minneapolis | MN | |
| 88241 | North Regional Library – Hennepin County Library, 1315 Lowry Ave N | Minneapolis | MN | |
| 88235 | Re/Max Results: Jeff Feldman, 7700 France Ave S #230 | Edina | MN | |
| 88229 | 2700 E Lake St | Minneapolis | MN | |
| 88222 | Hellmuth & Johnson, 8050 W 78th St | Minneapolis | MN | |
| 88216 | 2727 E Lake St | Minneapolis | MN | |
| 88210 | Twin City Underwriters, Bethel Anderson Center, 2 Pine Tree Dr | Arden Hills | MN | |
| 88204 | African Development Center, 1931 S 5th St | Minneapolis | MN | |
| 88197 | Engage Event Centers, 6975 Washington Ave S | Edina | MN |
[fe_widget] [fe_chips]

