| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 90988 | 505 S Vulcan Ave | Encinitas | CA | |
| 90975 | Orange County SBDC powered by Cal State Fullerton and Orange County Hispanic Chamber of Commerce, 1 Banting | Irvine | CA | |
| 90968 | Hotel, 800 Pacific Coast Hwy | Huntington Beach | CA | |
| 90899 | The Original Pancake House Norco, 1750 Hamner Ave | Norco | CA | |
| 90833 | Polly’s Pies Restaurant & Bakery, 23701 Moulton Pkwy | Laguna Hills | CA | |
| 90748 | Montclair Public Library, 50 S Fullerton Ave | Montclair | NJ | |
| 90742 | Alexus Steakhouse & Tavern, 955 Valley Rd | Clifton | NJ | |
| 90737 | National Financial Network, Inc, 261 Madison Ave 27th Floor | New York | NY | |
| 90732 | It’s Greek To Me, 1611 Palisade Ave | Fort Lee | NJ | |
| 90721 | Hyssop Beauty Apothecary, 674 Bloomfield Ave | Nutley | NJ | |
| 90718 | The Brooklyneer, 220 W Houston St | New York | NY | |
| 90715 | Lightning AI, 50 W 23rd St #702 | New York | NY | |
| 90710 | ShopRite of Parsippany, 808 US-46 | Parsippany-Troy Hills | NJ | |
| 90701 | Five Dimes Brewery Westwood, 247 Westwood Ave. | Westwood | NJ | |
| 90682 | Industry Squares and Bread Co., 20 Campus Dr | Edison | NJ | |
| 90677 | Forest Hills Financial Group, 122 E 42nd St | New York | NY | |
| 90660 | Palmetto Venues, 546 Bloomfield Ave | Verona | NJ | |
| 90639 | BioLabs@NYULangone, 180 Varick St Floor 6 | New York | NY | |
| 90634 | 626B 10th Ave | New York | NY | |
| 90629 | The Dean NYC, 214 W 39th St Unit #5 | New York | NY | |
| 90613 | MJ’s Restaurant Bar & Grill, 19 Summerhill Rd | Spotswood | NJ | |
| 90608 | Hinchliffe Stadium, 186 Maple St | Paterson | NJ | |
| 90603 | 136 W 129th St | New York | NY | |
| 90594 | 92 Luquer St | Brooklyn | NY | |
| 90589 | O’Toole’s Way, 518 W 30th St | New York | NY |
[fe_widget] [fe_chips]

