| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 91811 | 980 West Coast Hwy | Newport Beach | CA | |
| 91788 | Norman P. Murray Community and Senior Center, 24932 Veterans Way | Mission Viejo | CA | |
| 91751 | Greater Riverside Chambers of Commerce, 3985 University Ave | Riverside | CA | |
| 91680 | Riverside Virtual School, 3380 14th St | Riverside | CA | |
| 91611 | The Cliff Restaurant, 577 S Coast Hwy | Laguna Beach | CA | |
| 91582 | The Hills Hotel, 25205 La Paz Rd | Laguna Hills | CA | |
| 91443 | The Artistry Beauty Studio, 22672 Lambert St #604 | Lake Forest | CA | |
| 91394 | Ben Clark Public Safety Training Center, 16791 Davis Ave | Riverside | CA | |
| 91293 | Arlington Library, 9556 Magnolia Ave | Riverside | CA | |
| 91282 | The Clubhouse / Lake Forest Senior Center, 100 Civic Center Dr | Lake Forest | CA | |
| 91141 | Roost Cafe @ Hawks Landing Golf Club, 55100 Martinez Trail | Yucca Valley | CA | |
| 91131 | San Diego Mission Bay Boat & Ski Club, 2606 N Mission Bay Dr | San Diego | CA | |
| 91122 | Montezuma Hall, Aztec Student Union | San Diego | CA | |
| 91117 | The Sinclair on G Street, 643 G St | San Diego | CA | |
| 91108 | 2540 Pioneer Ave | Vista | CA | |
| 91105 | Santa Barbara Public Market, 38 W Victoria St | Santa Barbara | CA | |
| 91100 | STK Steakhouse, 600 F St | San Diego | CA | |
| 91091 | San Diego Convention Center, 111 Harbor Dr | San Diego | CA | |
| 91086 | ?u L?c Vegan, 16563 Brookhurst St | Fountain Valley | CA | |
| 91081 | Coachella Branch Library, 1500 6th St | Coachella | CA | |
| 91050 | Carlsbad Chamber of Commerce, 5934 Priestly Dr | Carlsbad | CA | |
| 91041 | SpringHill Suites San Diego Mission Valley, 2401 Camino Del Rio N | San Diego | CA | |
| 91022 | Historic Town Center Park, 31872 El Camino Real | San Juan Capistrano | CA | |
| 91007 | Gaslamp Quarter, Horton Plaza | San Diego | CA | |
| 91001 | Coronado Island Marriott Resort & Spa, 2000 2nd St | Coronado | CA |
[fe_widget] [fe_chips]

