| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 92320 | Paradise Township Public Works Dept, 5912 Paradise Valley Rd | Cresco | PA | |
| 92315 | 325 University Dr | Hershey | PA | |
| 92302 | 2101 L Street, 2101 L St NW C | Washington | District of Columbia | |
| 92287 | Black Forest Inn, 249 US-206 | Stanhope | NJ | |
| 92278 | Pines Manor, 2085 Lincoln Hwy | Edison | NJ | |
| 92257 | Waldorf Astoria Washington DC, 1100 Pennsylvania Avenue NW | Washington | District of Columbia | |
| 92254 | Delaware Valley Middle School, 258 US-6 | Milford | PA | |
| 92247 | AC Young Peoples, 2125 N Riverside Ave | Atlantic City | NJ | |
| 92230 | Subaru Park, 2501 Seaport Dr | Chester | PA | |
| 92219 | Tinicum Twp Offices, 163 Municipal Rd | Pipersville | PA | |
| 92216 | Baltimore Science Fiction Society, 3310 E Baltimore St | Baltimore | MD | |
| 92201 | 925 Court St | Honesdale | PA | |
| 92192 | World Cafe Live, 3025 Walnut St | Philadelphia | PA | |
| 92187 | Anthony’s Cucina Fresca, 78 W Lancaster Ave | Downingtown | PA | |
| 92176 | Warwick Town Senior Center, 132 Kings Hwy | Warwick | NY | |
| 92171 | 1 Elm St | Westfield | NJ | |
| 92164 | Black Olive, 910 Haddonfield-Berlin Rd | Voorhees Township | NJ | |
| 92155 | Hanover Hospital | Hanover | PA | |
| 92148 | 1300 Ocean Ave N | Asbury Park | NJ | |
| 92143 | Walter?s Sports Bar and Restaurant, 10 N St SE | Washington | District of Columbia | |
| 92136 | TD Pavilion at the Mann, 5201 Parkside Ave | Philadelphia | PA | |
| 92129 | Thrive Embodied Arts | Pole Dancing, 180 Spring St | Newton | NJ | |
| 92120 | Capitol Vista, 810 New Jersey Ave NW | Washington | District of Columbia | |
| 92115 | True Chesapeake, 3300 Clipper Mill Rd Suite 400 | Baltimore | MD | |
| 92106 | 7501 Wisconsin Ave | Bethesda | MD |
[fe_widget] [fe_chips]

