| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 93433 | Camp Verde Community Library, 130 Black Bridge Lp Rd | Camp Verde | AZ | |
| 93428 | Tucson Convention Center, 260 S Church Ave | Tucson | AZ | |
| 93423 | Mutoh America Inc, 4405 E Baseline Rd #120 | Phoenix | AZ | |
| 93416 | The Dark Side, 805 S Farmer Ave | Tempe | AZ | |
| 93413 | Avondale Civic Center Library, 11350 Civic Center Dr | Avondale | AZ | |
| 93408 | Prescott Public Library, 215 E Goodwin St | Prescott | AZ | |
| 93405 | Desert Foothills Library, 38443 N School House Rd | Cave Creek | AZ | |
| 93402 | Weddings at Trilogy Power Ranch, 4415 E Village Pkwy | Gilbert | AZ | |
| 93397 | Kobalt, 3110 N Central Ave #175 | Phoenix | AZ | |
| 93388 | American Leadership Academy Applied Technologies, 7729 E Pecos Rd | Mesa | AZ | |
| 93382 | Arizona Biltmore, LXR Hotels & Resorts, 2400 E Missouri Ave | Phoenix | AZ | |
| 93377 | SkySong Building 3, 1365 N Scottsdale Rd | Scottsdale | AZ | |
| 93372 | Arizona Science Center, 600 E Washington St | Phoenix | AZ | |
| 93367 | Hyatt Regency Phoenix, 122 N 2nd St | Phoenix | AZ | |
| 93338 | University of Advancing Technology, 2625 W Baseline Rd | Tempe | AZ | |
| 93332 | JW Marriott Phoenix Desert Ridge Resort & Spa, 5350 E Marriott Dr | Phoenix | AZ | |
| 93329 | Petland Tucson, 3805 W River Rd #101 | Tucson | AZ | |
| 93324 | Chandler Center for the Arts, 250 N Arizona Ave | Chandler | AZ | |
| 93319 | Summit 4×4 Company, 420 Miller Valley Rd | Prescott | AZ | |
| 93314 | Feed My Starving Children, 1345 S Alma School Rd | Mesa | AZ | |
| 93309 | 850 PBC, 850 N 5th St | Phoenix | AZ | |
| 93300 | Arizona-Sonora Desert Museum, 2021 N Kinney Rd | Tucson | AZ | |
| 93295 | Marquee Theatre Tempe, 730 N Mill Ave | Tempe | AZ | |
| 93290 | Leading Edge Academy Maricopa, 18700 N Porter Rd | Maricopa | AZ | |
| 93287 | W. A. Franke College of Business ? NAU, 101 E McConnell Dr | Flagstaff | AZ |
[fe_widget] [fe_chips]

