| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 96980 | Morgan Hill Community and Cultural Center, 17000 Monterey Rd | Morgan Hill | CA | |
| 96971 | Livermore Valley Chamber of Commerce, 2157 First St | Livermore | CA | |
| 96966 | Hobee’s, 800 W Ahwanee Ave | Sunnyvale | CA | |
| 96945 | The Hub RWC, 2650 Broadway | Redwood City | CA | |
| 96940 | 1955 Broadway | Oakland | CA | |
| 96937 | Carson City Alano Club, 1800 Us Highway 50 E #5 | Carson City | NV | |
| 96932 | Brentwood Chamber of Commerce, 35 Oak St | Brentwood | CA | |
| 96923 | Hope Center Covenant Church, 2275 Morello Ave | Pleasant Hill | CA | |
| 96918 | Werqwise, 4 W 4th Ave | San Mateo | CA | |
| 96909 | Del Valle Winery, 4948 Tesla Rd | Livermore | CA | |
| 96900 | Gerstle Park, San Rafael Ave | San Rafael | CA | |
| 96893 | Fur Sure LLC, 14685 Mono Way | Sonora | CA | |
| 96886 | Sebastian Questa Elementary School, 685 N Montebello | Mountain House | CA | |
| 96881 | Dublin Chamber of Commerce, 6300 Village Pkwy STE 100 | Dublin | CA | |
| 96876 | Seymour Marine Discovery Center, 100 McAllister Way | Santa Cruz | CA | |
| 96871 | Tasty Thai, 3020 Floyd Ave #105 | Modesto | CA | |
| 96866 | Nevada Farm Bureau Federation, 2165 Green Vista Dr #205 | Sparks | NV | |
| 96863 | Reno Triangle Club, 635 S Wells Ave | Reno | NV | |
| 96858 | Rainbow Recreation Center, 5800 International Blvd | Oakland | CA | |
| 96855 | 11th Hour Coffee, 1001 Center St #1 | Santa Cruz | CA | |
| 96850 | Keller Williams Realty, 16780 Lark Ave | Los Gatos | CA | |
| 96843 | Holiday Inn San Jose – Silicon Valley, an IHG Hotel, 1350 N First St | San Jose | CA | |
| 96840 | 518 B St | Petaluma | CA | |
| 96835 | SiteOne Landscape Supply, 6450 Trinity Ct Ste B Ste B | Dublin | CA | |
| 96830 | Carson Valley Museum, 1479 U.S. Hwy 395 N | Gardnerville | NV |
[fe_widget] [fe_chips]

