| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 99707 | Bell Harbor International Conference Center, 2211 Alaskan Wy | Seattle | WA | |
| 99692 | Northgate Community Center, 10510 5th Ave NE | Seattle | WA | |
| 99687 | City of Covington, 16720 SE 271st St | Covington | WA | |
| 99678 | Parkland/Spanaway Pierce County Library, 13718 Pacific Ave S | Tacoma | WA | |
| 99673 | Freeland Library – Sno-Isle Libraries, 5495 S Harbor Ave | Freeland | WA | |
| 99660 | Evergreen Dive Service, 4610 Evergreen Wy #1 | Everett | WA | |
| 99649 | Four Seasons Hotel Seattle, 99 Union St | Seattle | WA | |
| 99634 | University Place Pierce County Library, 3609 Market Pl W | University Place | WA | |
| 99629 | Tulalip Resort, 10200 Quil Ceda Blvd | Tulalip Bay | WA | |
| 99605 | People’s Community Center & Pool, 1602 M.L.K. Jr Way | Tacoma | WA | |
| 99600 | Monroe Library – Sno-Isle Libraries, 1070 Village Way | Monroe | WA | |
| 99595 | 16001 Aurora Ave N | Shoreline | WA | |
| 99572 | Basketball Courts, 7201 East Green Lake Dr N | Seattle | WA | |
| 99567 | Still Liquor, 1524 Minor Ave | Seattle | WA | |
| 99550 | Venture Mechanics Startup Launchpad, 14110 NE 21st St | Bellevue | WA | |
| 99541 | Blood Orange Tattoo, 3414 1/2 Fremont Ave N Suite C | Seattle | WA | |
| 99532 | Best Choice Realty, 16400 Southcenter Pkwy Ste 306 | Seattle | WA | |
| 99527 | Meydenbauer Center Parking Garage, 11100 NE 6th St | Bellevue | WA | |
| 99524 | Entrepreneurship Community and Cultural Office, 3000 S Alaska St Suite C | Seattle | WA | |
| 99509 | The Collective Seattle, 400 Dexter Ave N ste 100 | Seattle | WA | |
| 99504 | Skyway Library, 12601 76th Ave S | Seattle | WA | |
| 99499 | Onni South Lake Union, 112 Boren Ave N | Seattle | WA | |
| 99494 | The Westin Seattle, 1900 5th Ave | Seattle | WA | |
| 99470 | Lynn Valley Centre, 1199 Lynn Valley Rd | North Vancouver | British Columbia | |
| 99465 | Downtown Auburn Cooperative, 262 E Main St | Auburn | WA |
[fe_widget] [fe_chips]

