| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 99988 | Angelo’s of Burien, 601 SW 153rd St | Burien | WA | |
| 99973 | L?Ecole Woodinville, 17401 133rd Ave NE #1010 | Woodinville | WA | |
| 99956 | Washington Hall, 153 14th Ave | Seattle | WA | |
| 99947 | Kolors, 315 1st Ave S #300 | Seattle | WA | |
| 99918 | The Barrel Thief, 3417 Evanston Ave N #102 | Seattle | WA | |
| 99896 | Bake’s Place Bar & Bistro, 155 108th Ave NE Ste 110 | Bellevue | WA | |
| 99871 | Central Saloon, 207 1st Ave S | Seattle | WA | |
| 99830 | Kirkland Performance Center, 350 Kirkland Ave | Kirkland | WA | |
| 99825 | Outback Steakhouse, 15100 SE 38th St | Bellevue | WA | |
| 99816 | TeKu Tavern + Caf?, 552 Denny Wy | Seattle | WA | |
| 99809 | 901 N State St | Bellingham | WA | |
| 99804 | Scottish Rite Masonic Center, 1207 N 152nd St | Shoreline | WA | |
| 99799 | North Olympic Library System, Forks Branch, 171 S Forks Ave | Forks | WA | |
| 99794 | 15990 NE 85th St | Redmond | WA | |
| 99783 | University of Washington, 1410 NE Campus Pkwy | Seattle | WA | |
| 99777 | K&L Gates LLP, 925 4th Ave #2900 | Seattle | WA | |
| 99772 | Jefferson County Library District, 620 Cedar Ave | Port Hadlock-Irondale | WA | |
| 99769 | Key Center Pierce County Library, 8905 Key Peninsula Hwy NW | Key Center | WA | |
| 99756 | Tacoma Public Library Wheelock Branch, 3722 N 26th St | Tacoma | WA | |
| 99753 | Bellevue Brewing Company – Spring District Brewpub, 12190 NE District Wy | Bellevue | WA | |
| 99748 | 12280 NE District Wy | Bellevue | WA | |
| 99743 | 2800 S 192nd St | SeaTac | WA | |
| 99736 | SURF Incubator, 999 3rd Ave SUITE 700 | Seattle | WA | |
| 99725 | Green Lake Pickleball Courts East, 7201 East Green Lake Dr N | Seattle | WA | |
| 99712 | Kitsap Conference Center at Bremerton Harborside, 100 Washington Ave | Bremerton | WA |
[fe_widget] [fe_chips]

