| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 134909 | Pompano Beach Brewing Company | Pompano Beach | FL | |
| 134900 | Computer Training Source, Inc | Chicago | IL | |
| 134891 | DoubleTree by Hilton Hotel LAX – El Segundo | El Segundo | CA | |
| 134886 | Sandhills Brewing | Hutchinson | KS | |
| 134881 | Knoxville Entrepreneur Center | Knoxville | TN | |
| 134874 | Media Training Ltd | London | United Kingdom | |
| 134871 | Arts Court | Ottawa | ON | |
| 134868 | Homewood Suites by Hilton Boston-Billerica/Bedford/Burlington | Billerica | MA | |
| 134863 | Signatures Coffee & Espresso | Hudsonville | MI | |
| 134861 | FedEx Institute of Technology | Memphis | TN | |
| 134859 | CO+HOOTS Coworking | Phoenix | Phoenix | AZ | |
| 134854 | Microsoft New England Research and Development Center | Cambridge | MA | |
| 134832 | Gwinnett County Public Library, Dacula Branch | Dacula | GA | |
| 134823 | Jackson County 21st Century Council IMPACT Learning Center | Scottsboro | AL | |
| 134819 | Kappa Alpha Order – Alpha Sigma Chapter | Atlanta | GA | |
| 134794 | Clayton County Library System – Lovejoy Branch | Hampton | GA | |
| 134791 | Mac Nease Baseball Park at Russ Chandler Stadium | Atlanta | GA | |
| 134715 | Metropolitan Library | Atlanta | GA | |
| 134712 | Curiosity Lab at Peachtree Corners | Peachtree Corners | GA | |
| 134709 | Gwinnett County Public Library, Buford – Sugar Hill Branch | Buford | GA | |
| 134706 | Chastain Park Playground | Atlanta | GA | |
| 134700 | Mercedes-Benz Stadium | Atlanta | GA | |
| 134698 | The Collective Food Hall @ Coda | Atlanta | GA | |
| 134661 | Georgia Institute of Technology – Graduate Studies | Atlanta | GA | |
| 134655 | Tommy Thompson Senior Center | Newnan | GA |
[fe_widget] [fe_chips]

