| ID | Venue | City | State | Action |
|---|---|---|---|---|
| 135262 | Golden Age Home Assisted Living | Lockhart | TX | |
| 135260 | Fairmont Austin | Austin | TX | |
| 135255 | Weddings & Events at Messina Inn | Wimberley | TX | |
| 135253 | Austin Convention Center | Austin | TX | |
| 135242 | Bobalu Cigar Company | Austin | TX | |
| 135239 | Wimberley Emergency Medical Service | Wimberley | TX | |
| 135235 | Perfect Pair Sips & Boards | Georgetown | TX | |
| 135230 | Great Hills Country Club – Private Member-Owned Club | Austin | TX | |
| 135227 | Economic Growth Business Incubator (EGBI) | Austin | TX | |
| 135224 | Hampton Inn Kyle | Kyle | TX | |
| 135218 | Felicia Reed Photography | Round Rock | TX | |
| 135217 | Embassy Suites by Hilton San Marcos Hotel Conference Center | San Marcos | TX | |
| 135215 | Nate’s Buda Mill & Grain | Buda | TX | |
| 135213 | Los Reyes Mexican Grill | Austin | TX | |
| 135210 | CertaPro Painters of Austin, TX | Austin | TX | |
| 135203 | JW Marriott Austin | Austin | TX | |
| 135006 | Mira Mira Venue | Austin | TX | |
| 135005 | Menchaca Road Branch, Austin Public Library | Austin | TX | |
| 135003 | Salt Traders Coastal Cooking | Round Rock | TX | |
| 135000 | Arbor Terrace Lakeway | Lakeway | TX | |
| 134994 | The American Legion- Charles Johnson House | Austin | TX | |
| 134988 | Spyglass Trailhead at Barton Creek Greenbelt | Austin | TX | |
| 134987 | Capital Factory | Austin | TX | |
| 134986 | Austin Carpenters Local 1266 | Austin | TX | |
| 134984 | COVER 3 Anderson Lane | Austin | TX |
[fe_widget] [fe_chips]

