Size Chart
| SIZE | CHEST | WAIST | INSEAM |
|---|---|---|---|
| 2XS | 33-35 | 24-26 | 27.75 |
| XS | 35-37 | 26-28 | 28.5 |
| S | 37-39 | 28-30 | 29.25 |
| M | 39-41 | 30-32 | 30 |
| L | 41-43 | 32-34 | 32 |
| XL | 43-45 | 34-36 | 33 |
| 2XL | 45-47 | 36-38 | 34 |
| 3XL | 47-49 | 38-40 | 35 |
| 4XL | 51-53 | 40-42 | 36 |
Measurements in Inches
Fitting Tips:
- Measure yourself with a soft tape measure
- Wear normal undergarments when measuring
- For chest: measure around the fullest part
- For waist: measure around the narrowest part
- For inseam: measure from crotch to desired hem length

